Events
Results of my favorite race events.
Les TraƮne-Savates
April
Year | Distance | Time | Comment |
---|---|---|---|
2023 | 10.3 km | 42.52 | |
2022 | 10.3 km | 41.18 | PB |
2021 | |||
2020 | |||
2019 | 10.3 km | 42.41 | |
2018 | 10.3 km | 41.35 | |
2017 | 10.3 km | 43.22 | |
2016 | |||
2015 | |||
2014 | 10.3 km | 42.26 | |
2013 | |||
2012 | |||
2011 | 10.3 km | 42.22 | |
2010 | 10.3 km | 42.52 |
20 km de Lausanne
April-May
Year | Distance | Time | Average pace | Comment |
---|---|---|---|---|
2024 | 20 km | 1:20.27 | 4:06 min/km | PB |
2023 | 20 km | 1:25.34 | 4:19 min/km | |
2022 | 20 km | 1:26.96 | 4:21 min/km | |
2021 | 18.7 km | 1:21.39 | 4:23 min/km | see note 2. |
2020 | cancelled | |||
2019 | 20 km | 1:26.19 | 4:18 min/km | |
2018 | 20 km | 1:25.33 | 4:16 min/km | see note 1. |
2017 | 20 km | 1:29.49 | 4:27 min/km | |
2016 | 20 km | 1:29.01 | 4:29 min/km | |
2015 | 20 km | 1:27.01 | 4:21 min/km | |
2014 | 20 km | 1:26.04 | 4:18 min/km | |
2013 | 20 km | 1:30.03 | 4:30 min/km | |
2012 | 20 km | 1:33.08 | 4:39 min/km | |
2011 | 20 km | 1:25.53 | 4:17 min/km | |
2010 | 10 km | 40.45 | 4:04 min/km |
Notes
- In 2018 the race was changed, it became 400m longer.
- In 2021 a new route was traced on the lakside.
Morat - Fribourg
October
Year | Distance | Time | Average pace | Comment |
---|---|---|---|---|
2023 | - | |||
2022 | 17.17 km | 1:20.02 | 4:39 min/km | |
2021 | - | |||
2020 | cancelled | |||
2019 | 17.17 km | 1:16.13 | 4:26 min/km | |
2018 | 17.17 km | 1:15.33 | 4:24 min/km | PB |
2017 | 17.17 km | 1:17.13 | 4:29 min/km | |
2016 | 17.17 km | 1:22.55 | 4:49 min/km | |
2015 | - | |||
2014 | 17.17 km | 1:19.06 | 4:36 min/km | |
2013 | 17.17 km | 1:21.42 | 4:40 min/km | |
2012 | 17.17 km | 1:17.51 | 4:27 min/km | |
2011 | - | |||
2010 | 17.17 km | 1:19.22 | 4:37 min/km |
Lausanne marathon
End of October
Year | Distance | Time | Average pace | Comment |
---|---|---|---|---|
2023 | 21.57 km | 1:28:47 | 4:07 min/km | PB, new route |
2022 | 21.1 km | 1:33:58 | 4:26 min/km | new route |
2021 | - | virtual event | ||
2020 | - | cancelled | ||
2019 | 21.1 km | 1:31.05 | 4:16 min/km | |
2018 | 21.1 km | 1:29.00 | 4:13 min/km | |
2017 | 21.1 km | 1:29.34 | 4:14 min/km | |
2016 | 21.1 km | 1:35.06 | 4:30 min/km | |
2015 | 21.1 km | 1:35.53 | 4:32 min/km | |
2014 | 21.1 km | 1:35.45 | 4:32 min/km | |
2013 | 21.1 km | 1:37.00 | 4:35 min/km | |
2012 | 21.1 km | 1:38.41 | 4:40 min/km | |
2011 | - | |||
2010 | 21.1 km | 1:34.43 | 4:29 min/km | |
2009 | 21.1 km | 1:37.58 | 4:38 min/km |